Study Courses in English
STUDY COURSES DELIVERED IN ENGLISH IN ACADEMIC YEAR 2024./2025.
Course Code | Course Title | Semestar | Study Cycle | Hours per week L/S/E | ECTS | Lecturer/Lab teacher |
---|---|---|---|---|---|---|
36260 | Textile Testing | Winter | BSc | 3/0/5 | 8 | S. Ercegović Ražić/ A. Ludaš Dujmić |
36612* | Creativity in clothing IIA | Winter | BSc | 1/0/3 | 5 | P. Jazvić |
36641 | Textile dyeing and printing | Winter | BSc | 1/0/1 | 2 | M. Glogar / I. Čorak |
212118 | Colour Theory | Winter | BSc | 1/1/1 | 3 | M. Glogar / I. Čorak |
212120 | Detergents | Winter/Summer | BSc | 1/1/1 | 4 | T. Pušić / K. Šimić |
28924* | Creativity in Clothing I A | Summer | BSc | 1/0/3 | 5 | I. Mrčela |
36238 | Colour Metrics | Summer | BSc/MSc | 2/0/1 | 3 | M. Glogar / I. Čorak |
36615 | Drawing and Painting IVA | Summer | BSc | 1/0/2 | 5 | H. Schultheis Edgeler |
36619* | Creativity in clothing IIIA | Summer | BSc | 1/0/2 | 5 | P. Jazvić |
38758 | Special printing methods | Summer | BSc/MSc | 2/0/1 | 4 | M. Glogar / I. Čorak |
44234 | Nonwoven textile | Winter/Summer | MSc | 2/0/1 | 4 | D. Kopitar / P. Marasović |
44054 | Restoration and conservation of textile and clothes | Winter/Summer | MSc | 1/0/1 | 3 | E. Vujasinović / M. Samaržija Pavunc |
44318* | Creativity in clothing VA | Winter/Summer | MSc | 1/0/2 | 8 | I. Mrčela |
58249 | Environmental Management | Summer | MSc | 2/0/2 | 5 | S. Ercegović Ražić / A. Ludaš Dujmić |
43967 | Man-Made Fibers Manufacture and Modification | Summer | MSc | 2/0/2 | 6 | S. Ercegović Ražić / A. Ludaš Dujmić |
44019 | Technical Textiles | Summer | BSc/MSc | 2/0/2 | 6 | M. Somogy Škoc / Savić L. |
44022 | Fibre reinforced composites | Winter/Summer | MSc | 2/0/1 | 4 | E. Vujasinović / M. Pavunc Samaržija |
44059 | Textile Auxiliaries | Winter/Summer | MSc | 2/0/1 | 5 | A. Tarbuk/ A. Tarbuk, L. Botteri |
43970 | Theory of Textile Finishing | Summer | Msc | 3/0/2 | 6 | A. Tarbuk / A. Tarbuk, I. Čorak |
230125 | Statistics practicum | Summer/Winter | Msc | 2/0/2 | 4 | Smoljak Kalamir K. |
44183 | Mechatronic and robotics | Winter | MSc | 2/0/2 | 5 | G. Čubrić |
28905 | English course II | Summer | BSc | 1/0/2 | 2 | A. Treselj |
28904 | Processes of textile finishing | Summer/Winter | BSc | 3/0/2 | 7 | A. Tarbuk, L. Botteri / L. Botteri |
28921 | English course III | Winter | BSc | 1/0/2 | 2 | A. Treselj |
29030 | Nonwoven and technical textile | Winter/Summer | BSc | 2/0/2 | 5 | D. Kopitar / P. Marasović |
36556 | Descriptive Geometry | Summer | BSc | 1/0/1 | 2 | M. Rodić |
36577 | Descriptive Geometry D | Summer | BSc | 1/0/1 | 2 | M. Rodić |
36237 | Ecology in Textiles | Summer | BSc | 2/0/0 | 2 | G. Pavlović |
230124 | Sensor technologies | Summer | BSc | 2/0/2 | 4 | G. Čubrić |
29043 | Analytical Chemistry | Summer | BSc | 2/0/2 | 5 | I. Rezić Meštović |
230122 | Fashion Journalism | Summer | MSc | 2/2/0 | 4 | I. Salopek Čubrić |
43964 | Instrumental methods of analysis | Summer | MSc | 2/0/2 | 6 | I. Rezić Meštrović |
44058 | Modern methods of fiber identification | Summer | MSc | 1/0/2 | 4 | Z. Kovačević / E. Vujasinović |
43899 | Energetics | Summer | MSc | 2/2/0 | 5 | I. Špelić |
212106 | Natural Dyeing | Summer | MSc | 1/0/2 | 4 | A. Sutlović / I. Brlek |
44040 | Medical Textiles | Winter/Summer | MSc | 1/0/1 | 3 | M. Somogyi Škoc |
45000 | New Polymer Fibres | Winter/Summer | MSc | 2/0/1 | 5 | R. Brunšek |
* Not available in this year
** Necessary to have drawing and painting skills, developed previously on similar lower-level courses and submitted map of drawings and paintings to enroll
Topics/research area for student mobility for practice (SMP) – Traineeships:
- Tarbuk A.: Enzyme surface modification of textiles
- Vujasinović E.: New textile fibers
- Salopek Čubrić I.: Materials for sportswear with increased comfort
- Brlobašić Šajatović B.: Influence of anthropometric measurements on the fit of clothing
- Kopitar D.: Biodegradable nonwoven agrotextile
- Ercegović Ražić S.: Plasma pretreatments for enhanced functional properties using active substances to textile material surfaces