Study Courses in English
Schedule 2021_2022
Title | Type |
---|---|
ERASMUS winter schedule 2021_2022 |
STUDY COURSES DELIVERED IN ENGLISH IN ACADEMIC YEAR 2022./2023.
Course Code | Course Title | Semestar | Study Cycle | Hours per week L/S/E | ECTS | Lecturer/Lab teacher |
---|---|---|---|---|---|---|
38768 | Colour Theory | Winter | BSc | 1/1/1 | 3 | M. I. Glogar |
36612 | Creativity in clothing IIA | Winter | BSc | 1/0/3 | 5 | P. Jazvić |
38759 | Detergents | Winter | BSc | 1/1/1 | 4 | T. Pušić/K. Šimić |
36641 | Textile dyeing and printing | Winter | BSc | 1/0/1 | 2 | M. I. Glogar |
36260 | Textile Testing | Winter | BSc | 3/0/5 | 8 | S. Ercegović Ražić/A. Ludaš |
28924 | Creativity in clothing IA | Summer | BSc | 1/0/3 | 5 | I. Mrčela |
36619 | Creativity in clothing IIIA | Summer | BSc | 1/0/2 | 5 | P. Jazvić |
36615** | Drawing and Painting IVA | Summer | BSc | 1/0/2 | 5 | H. Schultheis Edgeler |
29025* | Spinning | Summer | BSc | 2/0/2 | 5 | Z. Skenderi |
44019 | Technical Textiles | Winter/Summer | BSc/MSc | 2/0/2 | 6 | M. Somogy Škoc / Savić L. |
36238 | Colour Metrics | Summer | BSc/MSc | 2/0/1 | 3 | M. I. Glogar |
38758 | Special printing methods | Summer | BSc/MSc | 2/0/1 | 4 | M. I. Glogar |
44234 | Nonwoven textile | Winter/Summer | MSc | 2/0/1 | 4 | D. Kopitar |
44022* | Fibre reinforced composites | Winter/Summer | MSc | 2/0/1 | 4 | E. Vujasinović |
44054* | Restoration and conservation of textile and clothes | Summer | MSc | 1/0/1 | 3 | E. Vujasinović |
44059 | Textile Auxiliaries | Winter/Summer | MSc | 2/0/1 | 5 | A. Tarbuk/L. Botteri |
44318 | Creativity in clothing VA | Summer | MSc | 1/0/2 | 8 | I. Mrčela |
58249 | Environmental Management | Summer | MSc | 2/0/2 | 5 | S. Ercegović Ražić |
43952* | Nonconventional Spinning Systems | Summer | MSc | 2/0/2 | 5 | Z. Skenderi/D. Kopitar |
44183 | Mechatronic and robotics | Winter | MSc | 2/0/2 | 5 | G. Čubrić |
43970 | Theory of Textile Finishing | Summer | Msc | 3/0/2 | 7 | Tarbuk A. / 66 % Tarbuk A., 34% Čorak I. |
28904 | Processes of textile finishing | Summer | BSc | 3/0/2 | 7 | Tarbuk A./ Botteri L. |
230125 | Statistic practicum | Summer | Msc | 2/0/2 | 4 | Smoljak Kalamir K. / Mikić R. |
28905 | English course II | Summer | BSc | 1/0/2 | 2 | A. Treselj |
28905 | English course III | Winter | BSc | 1/0/2 | 2 | A. Treselj |
* Not available in this semester
** Necessary to have drawing and painting skills, developed previously on similar lower-level courses and submitted map of drawings and paintings to enroll
Okvirne teme/područja istraživanja i broj studenata SMP (stručne prakse) i STT (mobilnost osoblja u svrhu osposobljavanja
- Tarbuk A : Aimed surface modification of cellulose fabric do 2 studenta
- Vujasinović E: New textile fibers – 1 student
- Salopek Čubrić I.: Materials for sportswear with increased comfort, 1 student
- Brlobašić Šajatović B.: Influence of anthropometric measurements on the fit of clothing – 2 studenta